Round DEF

Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.40 D VS1 62.2 57.00 GIA Ideal $1,100 Details
  Round 0.47 D VS1 62.9 57.00 GIA Excellent $1,500 Details
  Round 0.48 D VVS1 60.9 58.00 GIA Ideal $2,000 Details
  Round 0.50 D VVS1 64.3 55.00 GIA Very Good $2,300 Details
  Round 0.55 D VVS2 59.3 60.00 GIA Excellent $2,400 Details
  Round 0.54 D VVS2 61.2 56.00 GIA Ideal $2,300 Details
  Round 0.57 D VVS2 61.8 55.00 GIA Ideal $2,400 Details
  Round 0.50 E IF 60.8 58.00 GIA Ideal $2,600 Details
  Round 0.58 E VVS2 61 57.00 GIA Ideal $2,300 Details
  Round 0.55 F IF 60.5 58.00 GIA Ideal $2,100 Details
  Round 0.59 F VS1 60.3 60.00 GIA Excellent $2,200 Details
  Round 0.55 F VS1 61.9 60.00 GIA Excellent $2,000 Details
  Round 0.61 D VVS2 61.5 56.00 GIA Ideal $2,600 Details
  Round 0.63 D VS1 61.6 55.00 GIA Ideal $2,300 Details
  Round 0.64 E VVS2 61.7 56.00 GIA Ideal $2,700 Details
  Round 0.60 E VS1 62.8 56.00 GIA Excellent $2,200 Details
  Round 0.68 E VS2 59.3 58.00 GIA Ideal $2,200 Details
  Round 0.64 F VVS1 57.4 58.00 GIA Very Good $2,300 Details
  Round 0.63 F VVS1 62 59.00 GIA Excellent $2,500 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.68 F VS1 61.4 56.00 GIA Ideal $2,500 Details
  Round 0.61 F VS1 61.9 56.00 GIA Ideal $2,200 Details
  Round 0.65 F VS1 62.8 57.00 GIA Excellent $2,300 Details
  Round 0.62 F VS2 62.9 56.00 GIA Excellent $2,100 Details
  Round 0.74 D SI1 58.8 64.00 GIA Very Good $2,200 Details
  Round 0.72 D SI2 61.5 58.00 GIA Ideal $2,700 Details
  Round 0.78 E SI2 64.3 59.00 GIA Very Good $2,200 Details
  Round 0.76 E SI2 62 61.00 GIA Excellent $2,100 Details
  Round 0.82 D SI2 60.7 61.00 GIA Excellent $2,600 Details
  Round 0.83 D SI2 64.5 61.00 GIA Very Good $2,700 Details
  Round 0.50 D IF 58.1 61.00 GIA Excellent $3,100 Details
  Round 0.60 E VS1 62.7 55.00 GIA Excellent $3,300 Details
  Round 0.70 D VVS2 62.5 57.00 GIA Ideal $3,400 Details
  Round 0.71 D VS1 61.3 56.00 GIA Excellent $3,400 Details
  Round 0.70 D VVS2 61.6 56.00 GIA Ideal $3,400 Details
  Round 0.73 D VS1 60.7 58.00 GIA Ideal $3,800 Details
  Round 0.74 D VS2 62.3 56.00 GIA Ideal $3,500 Details
  Round 0.71 D VS1 61.0 59.00 GIA Ideal $3,200 Details
  Round 0.71 D VS1 60.3 59.00 GIA Excellent $3,400 Details
  Round 0.72 D VS2 58.3 60.00 GIA Excellent $3,400 Details
  Round 0.77 D VS2 62.4 56.00 GIA Ideal $3,400 Details
  Round 0.70 D VS2 59.9 58.00 GIA Ideal $3,100 Details
  Round 0.73 D VS2 58.6 54.00 GIA Excellent $3,000 Details
  Round 0.75 D SI1 60.8 57.00 GIA Ideal $3,300 Details
  Round 0.70 E VVS1 61.1 60.00 GIA Excellent $3,700 Details
  Round 0.70 E VVS1 59.3 64.00 GIA Excellent $3,400 Details
  Round 0.77 E VVS2 63 57.00 GIA Excellent $3,400 Details
  Round 0.70 E VVS2 63.1 55.00 GIA Excellent $3,400 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.77 E SI1 60.3 57.00 GIA Ideal $3,500 Details
  Round 0.73 E VVS2 62 60.00 GIA Excellent $3,300 Details
  Round 0.77 E VS1 60.8 56.00 GIA Ideal $3,700 Details
  Round 0.72 E VS1 60.1 56.00 GIA Ideal $3,000 Details
  Round 0.74 E VS1 62.7 59.00 GIA Excellent $3,200 Details
  Round 0.70 E VS1 62.7 57.00 GIA Excellent $3,000 Details
  Round 0.76 E VS2 62 57.00 GIA Ideal $3,200 Details
  Round 0.72 E VS2 62.5 58.00 GIA Ideal $3,000 Details
  Round 0.73 E VS2 62.1 55.00 GIA Ideal $3,000 Details
  Round 0.70 F VVS1 61.8 60.00 GIA Excellent $3,100 Details
  Round 0.72 F VVS2 62.9 57.00 GIA Excellent $3,000 Details
  Round 0.75 F VVS2 58.8 61.00 GIA Excellent $3,400 Details
  Round 0.79 F VVS2 62.5 56.00 GIA Ideal $3,900 Details
  Round 0.70 F VS1 61.7 54.00 GIA Ideal $3,200 Details
  Round 0.74 F VS1 61.7 56.00 GIA Ideal $3,100 Details
  Round 0.75 F VS2 61.7 60.00 GIA Excellent $3,200 Details
  Round 0.70 F SI1 62.9 58.00 GIA Excellent $3,000 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.59 D IF 60.9 55.00 GIA Ideal $4,200 Details
  Round 0.70 D VVS1 60.4 59.00 GIA Excellent $4,200 Details
  Round 0.83 D VS1 62.6 59.00 GIA Excellent $4,000 Details
  Round 0.84 E VVS2 61.4 58.00 GIA Ideal $4,500 Details
  Round 0.83 E VVS2 62.2 60.00 GIA Excellent $4,400 Details
  Round 0.82 E VS1 60.8 56.00 GIA Ideal $4,100 Details
  Round 0.90 E VS2 63.9 54.00 GIA Very Good $4,600 Details
  Round 0.93 F SI1 60.5 59.00 GIA Excellent $4,300 Details
  Round 1.03 D SI2 60.5 59.00 GIA Excellent $4,900 Details
  Round 1.00 D SI2 59.5 61.00 GIA Excellent $4,600 Details
  Round 1.00 E SI2 61 61.00 GIA Excellent $4,200 Details
  Round 1.07 E SI2 62.8 55.00 GIA Excellent $4,700 Details
  Round 1.01 F SI1 64.5 58.00 GIA Very Good $4,800 Details
  Round 1.00 F SI1 60.8 61.00 GIA Excellent $4,200 Details
  Round 1.03 F SI2 62.2 58.00 GIA Ideal $4,200 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.79 D VVS1 61.1 54.00 GIA Ideal $5,800 Details
  Round 0.91 D VS1 62 58.00 GIA Ideal $5,800 Details
  Round 1.03 D VS2 63.1 58.00 GIA Excellent $6,700 Details
  Round 1.02 E VS2 61.8 59.00 GIA Excellent $6,200 Details
  Round 1.06 E VS2 61.9 57.00 GIA Ideal $6,300 Details
  Round 1.00 E VS2 63.5 59.00 GIA Excellent $5,400 Details
  Round 1.03 F VS2 60.5 59.00 GIA Excellent $5,700 Details
  Round 1.01 F SI1 61.6 59.00 GIA Excellent $5,500 Details
  Round 1.02 F SI1 60.4 59.00 GIA Excellent $5,000 Details
  Round 1.21 F SI1 61.3 59.00 GIA Excellent $6,700 Details
  Round 1.32 F SI2 61.1 57.00 GIA Ideal $6,100 Details
  Round 1.01 D VS1 63.1 57.00 GIA Excellent $7,300 Details
  Round 1.28 D VS2 61.1 59.00 GIA Excellent $9,900 Details
  Round 1.00 D VS2 61.6 57.00 GIA Ideal $7,100 Details
  Round 1.12 D VS2 59.8 57.00 GIA Ideal $7,600 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 1.00 E VS1 62.3 52.00 GIA Very Good $7,300 Details
  Round 1.06 E VS1 58.6 59.00 GIA Excellent $7,000 Details
  Round 1.21 E VS1 60.8 56.00 GIA Ideal $9,500 Details
  Round 1.24 E VS2 60 61.00 GIA Excellent $8,400 Details
  Round 1.07 D VS2 59.9 57.00 GIA Ideal $7,500 Details
  Round 1.23 D VS2 61.4 57.00 GIA Ideal $9,500 Details
  Round 1.39 D SI2 62.1 60.00 GIA Excellent $7,600 Details
  Round 1.64 D SI2 60.9 60.00 GIA Excellent $9,500 Details
  Round 1.44 D SI2 59.5 60.00 GIA Excellent $8,200 Details
  Round 1.04 E IF 62.6 58.00 GIA Excellent $9,100 Details
  Round 1.14 E VVS2 62.2 55.00 GIA Ideal $9,200 Details
  Round 1.02 E VVS2 62.6 59.00 GIA Excellent $8,000 Details
  Round 1.18 E VVS2 58.9 59.00 GIA Excellent $9,700 Details
  Round 1.00 F VVS2 61.9 54.00 GIA Ideal $7,800 Details
  Round 1.13 F VVS2 60.3 54.00 GIA Ideal $8,300 Details
  Round 1.24 F VS1 61.9 56.00 GIA Ideal $9,200 Details
  Round 1.10 F VS1 60.2 61.00 GIA Excellent $7,700 Details
  Round 1.21 F VS2 62.4 58.00 GIA Ideal $8,000 Details
  Round 1.41 F VS2 60.5 59.00 GIA Excellent $9,500 Details
  Round 1.59 F SI2 57.8 62.00 GIA Excellent $7,900 Details
  Round 1.50 F SI2 61.1 57.00 GIA Ideal $9,000 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 1.21 D VVS1 58.4 60.00 GIA Excellent $12,800 Details
  Round 1.20 D VVS2 59.3 59.00 GIA Excellent $11,300 Details
  Round 1.51 D VS1 61.1 57.00 GIA Ideal $14,800 Details
  Round 1.36 D VS2 62 56.00 GIA Ideal $10,701 Details
  Round 1.50 D VS2 63.7 59.00 GIA Very Good $11,900 Details
  Round 1.34 D VS2 60.3 58.00 GIA Ideal $10,100 Details
  Round 1.55 D SI1 60.2 56.00 GIA Ideal $13,200 Details
  Round 1.52 D SI1 58.9 60.00 GIA Excellent $12,400 Details
  Round 1.57 D SI1 61.4 58.00 GIA Ideal $11,100 Details
  Round 1.70 D SI2 63.7 56.00 GIA Very Good $11,700 Details
  Round 1.66 D SI2 60.7 62.00 GIA Excellent $11,500 Details
  Round 1.17 E IF 59.9 59.00 GIA Excellent $11,400 Details
  Round 1.27 E IF 61.8 57.00 GIA Ideal $13,433 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 1.38 E VS1 62.1 56.00 GIA Ideal $10,800 Details
  Round 1.51 E VS2 62.3 60.00 GIA Excellent $12,900 Details
  Round 1.55 E VS2 61.7 57.00 GIA Ideal $13,800 Details
  Round 1.56 E VS2 59.8 59.00 GIA Excellent $14,800 Details
  Round 1.52 E SI1 62.1 56.00 GIA Ideal $11,700 Details
  Round 1.77 E SI1 58.9 60.00 GIA Excellent $14,200 Details
  Round 1.69 E SI1 59.5 59.00 GIA Excellent $11,300 Details
  Round 1.63 E SI1 61.9 60.00 GIA Excellent $12,900 Details
  Round 1.54 E SI1 62.6 55.00 GIA Excellent $12,100 Details
  Round 1.53 E SI1 61.7 62.00 GIA Excellent $11,300 Details
  Round 1.61 E SI1 61.9 56.00 GIA Ideal $12,700 Details
  Round 1.50 E SI1 60.3 58.00 GIA Ideal $10,500 Details
  Round 1.70 E SI2 62 57.00 GIA Ideal $11,400 Details
  Round 1.71 E SI2 61.6 57.00 GIA Ideal $11,300 Details
  Round 1.58 E SI2 60.1 59.00 GIA Excellent $10,200 Details
  Round 1.57 E SI2 60.6 58.00 GIA Ideal $10,800 Details
  Round 2.00 D SI2 64.1 54.00 GIA Very Good $13,100 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 1.11 D IF 61.8 59.00 GIA Excellent $17,100 Details
  Round 1.22 D IF 61.7 55.00 GIA Ideal $17,300 Details
  Round 1.71 D VS1 61.6 60.00 GIA Excellent $18,000 Details
  Round 1.73 D VS2 60.9 58.00 GIA Ideal $17,200 Details
  Round 1.89 E SI1 58.8 60.00 GIA Excellent $15,500 Details
  Round 1.97 F VS1 59.3 57.00 GIA Ideal $20,300 Details
  Round 1.70 F VS2 62.8 56.00 GIA Excellent $15,500 Details
  Round 1.73 F VS2 60 59.00 GIA Excellent $15,300 Details
  Round 1.60 F VS2 61.9 55.00 GIA Ideal $15,500 Details
  Round 1.72 F VS2 60.7 59.00 GIA Excellent $15,200 Details
  Round 1.63 F VS2 61.4 58.00 GIA Ideal $15,700 Details
  Round 2.03 D SI1 61.1 62.00 GIA Excellent $18,800 Details
  Round 2.12 D SI2 61.5 58.00 GIA Ideal $16,600 Details
  Round 2.16 D SI2 61 58.00 GIA Ideal $15,800 Details
  Round 2.29 E VS2 60.8 57.00 GIA Ideal $24,900 Details
  Round 2.04 E VS2 61.9 57.00 GIA Ideal $21,600 Details
  Round 2.14 E VS2 58.6 60.00 GIA Excellent $21,700 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 2.27 D IF 59.9 57.00 GIA Ideal $58,000 Details
  Round 2.01 D VS1 60.2 54.00 GIA Ideal $27,000 Details
  Round 2.30 D VS2 60.3 60.00 GIA Excellent $26,000 Details
  Round 2.54 D VS2 59.7 60.00 GIA Excellent $30,000 Details
  Round 2.09 D VS2 60.8 59.00 GIA Excellent $25,000 Details
  Round 2.01 E VS1 62.3 55.00 GIA Ideal $25,000 Details
  Round 2.36 E VS2 62.2 57.00 GIA Ideal $25,000 Details
  Round 2.33 E VS2 60.8 58.00 GIA Ideal $25,300 Details
  Round 2.65 F VVS1 59.8 59.00 GIA Excellent $35,000 Details
  Round 2.29 F VS2 60.2 55.00 GIA Ideal $25,000 Details
  Round 2.73 F SI1 62.8 59.00 GIA Excellent $26,000 Details
  Round 2.83 F SI1 60.6 62.00 GIA Excellent $26,000 Details
  Round 3.14 D IF 59.6 57.00 AGS Ideal $120,000 Details
  Round 3.24 D VVS2 60.8 60.00 GIA Excellent $75,000 Details
  Round 3.01 D VS2 58.1 60.00 GIA Excellent $45,000 Details