Narrow By Price              
  $1000-1999 $2000-2999 $3000-3999 $4000-4999 $5000-6900 $7000-9999 $10000-20000 $20000+
 
Narrow By Size              
0-.9 ct 1.0-1.9ct 2.0-2.9ct 3.0-3.9ct 4.0-4.9ct 5.0ct +      
 
Narrow By Color              
DEF GHI JK            

Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.40 D VS1 62.2 57.00 GIA Ideal $1,100 Details
  Round 0.47 D VS1 62.9 57.00 GIA Excellent $1,500 Details
  Round 0.48 D VVS1 60.9 58.00 GIA Ideal $2,000 Details
  Round 0.50 D VVS1 64.3 55.00 GIA Very Good $2,300 Details
  Round 0.55 D VVS2 59.3 60.00 GIA Excellent $2,400 Details
  Round 0.54 D VVS2 61.2 56.00 GIA Ideal $2,300 Details
  Round 0.57 D VVS2 61.8 55.00 GIA Ideal $2,400 Details
  Round 0.50 E IF 60.8 58.00 GIA Ideal $2,600 Details
  Round 0.58 E VVS2 61 57.00 GIA Ideal $2,300 Details
  Round 0.55 F IF 60.5 58.00 GIA Ideal $2,100 Details
  Round 0.59 F VS1 60.3 60.00 GIA Excellent $2,200 Details
  Round 0.55 F VS1 61.9 60.00 GIA Excellent $2,000 Details
  Round 0.57 G VVS1 61.2 58.00 GIA Ideal $2,100 Details
  Round 0.53 G VVS2 61.4 56.00 GIA Ideal $2,000 Details
  Round 0.61 D VVS2 61.5 56.00 GIA Ideal $2,600 Details
  Round 0.63 D VS1 61.6 55.00 GIA Ideal $2,300 Details
  Round 0.64 E VVS2 61.7 56.00 GIA Ideal $2,700 Details
  Round 0.60 E VS1 62.8 56.00 GIA Excellent $2,200 Details
  Round 0.68 E VS2 59.3 58.00 GIA Ideal $2,200 Details
  Round 0.64 F VVS1 57.4 58.00 GIA Very Good $2,300 Details
  Round 0.63 F VVS1 62 59.00 GIA Excellent $2,500 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.68 F VS1 61.4 56.00 GIA Ideal $2,500 Details
  Round 0.61 F VS1 61.9 56.00 GIA Ideal $2,200 Details
  Round 0.65 F VS1 62.8 57.00 GIA Excellent $2,300 Details
  Round 0.62 F VS2 62.9 56.00 GIA Excellent $2,100 Details
  Round 0.60 G VVS1 63 59.00 GIA Excellent $2,000 Details
  Round 0.63 G VVS1 62.4 56.00 GIA Ideal $2,100 Details
  Round 0.69 H VVS1 59.1 59.00 GIA Excellent $2,100 Details
  Round 0.71 D VVS2 64.2 59.00 GIA Very Good $2,600 Details
  Round 0.74 D SI1 58.8 64.00 GIA Very Good $2,200 Details
  Round 0.72 D SI2 61.5 58.00 GIA Ideal $2,700 Details
  Round 0.78 E SI2 64.3 59.00 GIA Very Good $2,200 Details
  Round 0.76 E SI2 62 61.00 GIA Excellent $2,100 Details
  Round 0.71 F VS1 63.1 57.00 GIA Excellent $2,500 Details
  Round 0.73 F VS1 60.9 59.00 GIA Excellent $2,700 Details
  Round 0.77 F VS1 62.3 62.00 GIA Excellent $2,600 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.72 G VVS2 62 59.00 GIA Excellent $2,500 Details
  Round 0.70 G VVS2 62 58.00 GIA Ideal $2,500 Details
  Round 0.70 H VVS2 61.6 62.00 GIA Excellent $2,400 Details
  Round 0.73 H VVS2 63.4 56.00 GIA Excellent $2,500 Details
  Round 0.76 H VS1 63 55.00 GIA Excellent $2,400 Details
  Round 0.70 I VVS1 62.1 59.00 GIA Excellent $2,200 Details
  Round 0.77 I VVS1 62.8 58.00 GIA Excellent $2,500 Details
  Round 0.78 I VVS2 62.8 57.00 GIA Excellent $2,400 Details
  Round 0.76 I VVS2 62.8 59.00 GIA Excellent $2,200 Details
  Round 0.72 I VS2 62 59.00 GIA Excellent $2,000 Details
  Round 0.82 D SI2 60.7 61.00 GIA Excellent $2,600 Details
  Round 0.83 D SI2 64.5 61.00 GIA Very Good $2,700 Details
  Round 0.82 F SI2 61.9 58.00 GIA Ideal $2,700 Details
  Round 0.81 F SI2 58.1 60.00 GIA Excellent $2,700 Details
  Round 0.80 G SI1 60.1 60.00 GIA Excellent $2,800 Details
  Round 0.85 H SI1 64 59.00 GIA Very Good $2,200 Details
  Round 0.84 H SI1 57.9 58.00 GIA Excellent $2,500 Details
  Round 0.83 I VVS1 63.3 58.00 GIA Excellent $2,800 Details
  Round 0.81 I VS2 63.5 58.00 GIA Excellent $2,300 Details
  Round 0.80 I SI1 61 60.00 GIA Excellent $2,000 Details
  Round 0.98 F I1 62.2 58.00 GIA Ideal $2,100 Details
  Round 0.90 I SI2 62.4 56.00 GIA Ideal $2,800 Details
  Round 0.90 J SI1 62.7 57.00 GIA Excellent $2,800 Details
  Round 1.02 K SI1 63.4 59.00 GIA Excellent $2,800 Details
  Round 1.00 K SI2 59.5 63.00 GIA Very Good $2,700 Details
  Round 1.04 L SI2 61.9 59.00 GIA Excellent $2,300 Details
  Round 1.02 M SI1 63 58.00 GIA Excellent $2,300 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.50 D IF 58.1 61.00 GIA Excellent $3,100 Details
  Round 0.60 E VS1 62.7 55.00 GIA Excellent $3,300 Details
  Round 0.70 D VVS2 62.5 57.00 GIA Ideal $3,400 Details
  Round 0.71 D VS1 61.3 56.00 GIA Excellent $3,400 Details
  Round 0.70 D VVS2 61.6 56.00 GIA Ideal $3,400 Details
  Round 0.73 D VS1 60.7 58.00 GIA Ideal $3,800 Details
  Round 0.74 D VS2 62.3 56.00 GIA Ideal $3,500 Details
  Round 0.71 D VS1 61.0 59.00 GIA Ideal $3,200 Details
  Round 0.71 D VS1 60.3 59.00 GIA Excellent $3,400 Details
  Round 0.72 D VS2 58.3 60.00 GIA Excellent $3,400 Details
  Round 0.77 D VS2 62.4 56.00 GIA Ideal $3,400 Details
  Round 0.70 D VS2 59.9 58.00 GIA Ideal $3,100 Details
  Round 0.73 D VS2 58.6 54.00 GIA Excellent $3,000 Details
  Round 0.75 D SI1 60.8 57.00 GIA Ideal $3,300 Details
  Round 0.70 E VVS1 61.1 60.00 GIA Excellent $3,700 Details
  Round 0.70 E VVS1 59.3 64.00 GIA Excellent $3,400 Details
  Round 0.77 E VVS2 63 57.00 GIA Excellent $3,400 Details
  Round 0.70 E VVS2 63.1 55.00 GIA Excellent $3,400 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.77 E SI1 60.3 57.00 GIA Ideal $3,500 Details
  Round 0.73 E VVS2 62 60.00 GIA Excellent $3,300 Details
  Round 0.77 E VS1 60.8 56.00 GIA Ideal $3,700 Details
  Round 0.72 E VS1 60.1 56.00 GIA Ideal $3,000 Details
  Round 0.74 E VS1 62.7 59.00 GIA Excellent $3,200 Details
  Round 0.70 E VS1 62.7 57.00 GIA Excellent $3,000 Details
  Round 0.76 E VS2 62 57.00 GIA Ideal $3,200 Details
  Round 0.72 E VS2 62.5 58.00 GIA Ideal $3,000 Details
  Round 0.73 E VS2 62.1 55.00 GIA Ideal $3,000 Details
  Round 0.70 F VVS1 61.8 60.00 GIA Excellent $3,100 Details
  Round 0.72 F VVS2 62.9 57.00 GIA Excellent $3,000 Details
  Round 0.75 F VVS2 58.8 61.00 GIA Excellent $3,400 Details
  Round 0.79 F VVS2 62.5 56.00 GIA Ideal $3,900 Details
  Round 0.70 F VS1 61.7 54.00 GIA Ideal $3,200 Details
  Round 0.74 F VS1 61.7 56.00 GIA Ideal $3,100 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.73 F VS2 63.2 59.00 GIA Excellent $3,000 Details
  Round 0.75 F VS2 61.7 60.00 GIA Excellent $3,200 Details
  Round 0.70 F SI1 62.9 58.00 GIA Excellent $3,000 Details
  Round 0.71 G VVS1 61.5 55.00 GIA Ideal $3,400 Details
  Round 0.70 G VVS1 63.5 55.00 GIA Excellent $3,300 Details
  Round 0.78 G VVS2 62.1 54.00 GIA Ideal $3,500 Details
  Round 0.79 G VVS2 62 57.00 GIA Ideal $3,400 Details
  Round 0.76 G VVS2 62.2 59.00 GIA Excellent $3,300 Details
  Round 0.74 G VS1 62.9 57.00 GIA Excellent $3,100 Details
  Round 0.79 G VS1 62.6 56.00 GIA Excellent $3,500 Details
  Round 0.77 G VS1 62.5 57.00 GIA Ideal $3,300 Details
  Round 0.76 G VS2 59.8 57.00 GIA Ideal $3,000 Details
  Round 0.81 D SI1 60.7 58.00 GIA Ideal $3,500 Details
  Round 0.85 D SI1 60.8 59.00 GIA Excellent $3,600 Details
  Round 0.84 D SI2 62.3 57.00 GIA Ideal $3,600 Details
  Round 0.82 D SI2 60.2 59.00 GIA Excellent $3,300 Details
  Round 0.84 E SI1 62.5 59.00 GIA Excellent $3,600 Details
  Round 0.81 E SI1 59.5 60.00 GIA Excellent $3,100 Details
  Round 0.85 F VS1 63.1 58.00 GIA Excellent $3,900 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.59 D IF 60.9 55.00 GIA Ideal $4,200 Details
  Round 0.70 D VVS1 60.4 59.00 GIA Excellent $4,200 Details
  Round 0.83 D VS1 62.6 59.00 GIA Excellent $4,000 Details
  Round 0.84 E VVS2 61.4 58.00 GIA Ideal $4,500 Details
  Round 0.83 E VVS2 62.2 60.00 GIA Excellent $4,400 Details
  Round 0.82 E VS1 60.8 56.00 GIA Ideal $4,100 Details
  Round 0.90 E VS2 63.9 54.00 GIA Very Good $4,600 Details
  Round 0.93 F SI1 60.5 59.00 GIA Excellent $4,300 Details
  Round 0.91 G VVS1 62.4 57.00 GIA Ideal $4,600 Details
  Round 0.90 H VVS2 60.6 61.00 GIA Excellent $4,000 Details
  Round 1.03 D SI2 60.5 59.00 GIA Excellent $4,900 Details
  Round 1.00 D SI2 59.5 61.00 GIA Excellent $4,600 Details
  Round 1.00 E SI2 61 61.00 GIA Excellent $4,200 Details
  Round 1.07 E SI2 62.8 55.00 GIA Excellent $4,700 Details
  Round 1.01 F SI1 64.5 58.00 GIA Very Good $4,800 Details
  Round 1.03 F SI2 62.2 58.00 GIA Ideal $4,200 Details
  Round 1.00 G VS2 64.3 58.00 GIA Very Good $4,800 Details
  Round 1.03 G SI1 61.6 62.00 GIA Excellent $4,500 Details
  Round 1.01 H VS2 59.3 61.00 GIA Excellent $4,500 Details
  Round 1.18 H SI2 62.9 57.00 GIA Excellent $4,800 Details
  Round 1.09 H SI2 60.8 59.00 GIA Excellent $4,000 Details
  Round 1.02 I VS2 62 58.00 GIA Ideal $4,100 Details
  Round 1.10 I VS2 59.9 57.00 GIA Ideal $4,800 Details
  Round 1.22 I SI2 62.2 59.00 GIA Excellent $4,400 Details
  Round 1.34 J SI2 60.9 59.00 GIA Excellent $4,900 Details
  Round 1.14 K VVS1 60.6 60.00 GIA Excellent $4,300 Details
  Round 1.20 K VS1 59 61.00 GIA Excellent $4,300 Details
  Round 1.35 K VS2 57 64.00 GIA Very Good $4,500 Details
  Round 1.50 L VS2 62.1 59.00 GIA Excellent $4,900 Details
  Round 1.23 L SI1 59.8 60.00 GIA Excellent $4,200 Details
  Round 1.55 M VS2 61.2 56.00 GIA Ideal $4,300 Details
Shape Carats Color Clarity Depth Table Report Cut Price Details
  Round 0.79 D VVS1 61.1 54.00 GIA Ideal $5,800 Details
  Round 0.91 D VS1 62 58.00 GIA Ideal $5,800 Details
  Round 1.03 D VS2 63.1 58.00 GIA Excellent $6,700 Details
  Round 1.02 E VS2 61.8 59.00 GIA Excellent $6,200 Details
  Round 1.06 E VS2 61.9 57.00 GIA Ideal $6,300 Details
  Round 1.00 E VS2 63.5 59.00 GIA Excellent $5,400 Details
  Round 1.03 F VS2 60.5 59.00 GIA Excellent $5,700 Details
  Round 1.01 F SI1 61.6 59.00 GIA Excellent $5,500 Details
  Round 1.02 F SI1 60.4 59.00 GIA Excellent $5,000 Details
  Round 1.21 F SI1 61.3 59.00 GIA Excellent $6,700 Details
  Round 1.32 F SI2 61.1 57.00 GIA Ideal $6,100 Details
  Round 1.00 G VS1 63.1 55.00 GIA Excellent $5,500 Details
  Round 1.02 G VS1 61.6 58.00 GIA Ideal $6,600 Details
  Round 1.14 G VS2 63.3 57.00 GIA Excellent $6,800 Details
  Round 1.20 G SI1 61.7 59.00 GIA Excellent $6,400 Details
  Round 1.00 H VVS1 61.6 59.00 GIA Excellent $5,200 Details
  Round 1.10 H VVS1 62.6 56.00 GIA Excellent $6,400 Details
  Round 1.01 H